ft
px
PPI
The tool performs feet to pixel conversions at 96 PPI by default.
Adjust the PPI value above as needed for accurate conversions.
Feet to Pixels Conversion - Simple Guide with Formula, Example & Calculator
When working with design, photography, printing, or web projects, you may often need to convert feet to pixels (or pixels to feet). This conversion helps in scaling physical measurements (like banners, posters, or architectural layouts) into digital units.
In this guide, you’ll learn:
- What Feet and Pixels are
- How to Convert Feet to Pixels
- How to Convert Pixels to Feet
- The Formula (with examples)
- Conversion tables
- Why PPI/DPI matters
What Are Feet and Pixels?
- Feet (ft): A unit of length in the physical world (12 inches = 1 foot).
- Pixels (px): The smallest digital measurement used in screens and images. Pixels don’t have a fixed size in the real world – their size depends on PPI (Pixels Per Inch) or DPI (Dots Per Inch).
👉 This means converting feet to pixels always depends on the resolution (PPI/DPI) you are working with.
Why PPI/DPI Matters
- Screens: Common PPIs are 72, 96, 120, 160, or higher for retina displays.
- Printing: DPI values like 150, 300, or even 600 are used for sharp print quality.
- Design: Always check your device’s PPI or project’s DPI before converting.
⚠️ Note: There’s no single universal feet-to-pixels value, because it depends on the resolution you are working with.
feet to pixel Conversion table
| Feet | Pixel |
|---|---|
| 1 ft | 1151.999999832 px |
| 2 ft | 2303.999999664 px |
| 3 ft | 3455.999999496 px |
| 4 ft | 4607.999999328 px |
| 5 ft | 5759.99999916 px |
| 6 ft | 6911.999998992 px |
| 7 ft | 8063.999998825 px |
| 8 ft | 9215.999998657 px |
| 9 ft | 10367.99999849 px |
| 10 ft | 11519.99999832 px |
| 11 ft | 12671.99999815 px |
| 12 ft | 13823.99999798 px |
| 13 ft | 14975.99999782 px |
| 14 ft | 16127.99999765 px |
| 15 ft | 17279.99999748 px |
| 16 ft | 18431.99999731 px |
| 17 ft | 19583.99999715 px |
| 18 ft | 20735.99999698 px |
| 19 ft | 21887.99999681 px |
| Pixel | Feet |
|---|---|
| 1 px | 0.00086805555556821 ft |
| 2 px | 0.0017361111111364 ft |
| 3 px | 0.0026041666667046 ft |
| 4 px | 0.0034722222222728 ft |
| 5 px | 0.004340277777841 ft |
| 6 px | 0.0052083333334093 ft |
| 7 px | 0.0060763888889775 ft |
| 8 px | 0.0069444444445457 ft |
| 9 px | 0.0078125000001139 ft |
| 10 px | 0.0086805555556821 ft |
| 11 px | 0.0095486111112503 ft |
| 12 px | 0.0104166666668189 ft |
| 13 px | 0.011284722222387 ft |
| 14 px | 0.012152777777955 ft |
| 15 px | 0.013020833333523 ft |
| 16 px | 0.013888888889091 ft |
| 17 px | 0.01475694444466 ft |
| 18 px | 0.015625000000228 ft |
| 19 px | 0.016493055555796 ft |
Key Takeaways
- 1 foot = 12 inches.
- To convert feet to pixels: multiply feet × PPI × 12.
- To convert pixels to feet: divide pixels ÷ (PPI × 12).
- Always know your PPI/DPI setting to get accurate results.
- Use conversion tables and calculators for quick results.